RESULTS/SATURDAY 17 OCTOBER 2026
Newmarket · Rowley Mile · Saturday 17 October 2026 · 1m · Going: Good · 10 ran
Newmarket Tide wins by three lengths for Phillips Thoroughbreds. CHAMPIONSHIP STANDINGS →
| The Minstrel 1974 | Northern Dancer 1961 | Nearctic 1954 | Nearco 1935 |
| Lady Angela 1944 | |||
| Natalma 1957 | Native Dancer 1950 | ||
| Almahmoud 1947 | |||
| Fleur 1964 | Victoria Park 1957 | Chop Chop 1940 | |
| Victoriana | |||
| Flaming Page 1959 | Bull Page 1947 | ||
| Flaring Top 1947 | |||
| Princess Pati 1981 | Top Ville 1976 | High Top 1969 | Derring-Do 1961 |
| Camenae RECORDED NAME | |||
| Sega Ville RECORDED NAME | Charlottesville 1957 | ||
| La Sega 1959 | |||
| Sarah Siddons 1973 | Le Levanstell 1957 | Le Lavandou 1944 | |
| Stella's Sister RECORDED NAME | |||
| Mariel RECORDED NAME | Relko 1960 | ||
| Ela Marita 1961 RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Royal Star 1980 | Exbury 1959 | Le Haar RECORDED NAME | Vieux Manoir 1947 |
| Mince Pie RECORDED NAME | |||
| Greensward RECORDED NAME | Mossborough 1947 | ||
| Stargrass RECORDED NAME | |||
| Sovereign Lady 1969 RECORDED NAME | Young Emperor RECORDED NAME | Grey Sovereign 1948 | |
| Young Empress RECORDED NAME | |||
| Sweety Kid RECORDED NAME | Olympia 1946 | ||
| Trustworthy RECORDED NAME | |||
| Northern Bridge 1983 | Light Cavalry 1977 | Brigadier Gerard 1968 | Queen's Hussar 1960 |
| La Paiva RECORDED NAME | |||
| Glass Slipper RECORDED NAME | Relko 1960 | ||
| Crystal Palace 1974 | |||
| Madam Gay 1978 | Star Appeal 1970 | Appiani 1963 RECORDED NAME | |
| Sterna RECORDED NAME | |||
| Saucy Flirt RECORDED NAME | King's Troop RECORDED NAME | ||
| Picnic Party 1959 RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Open Runner 1980 | Parthia 1956 | Persian Gulf 1940 | Bahram 1932 |
| Double Life 1926 | |||
| Lightning RECORDED NAME | Hyperion 1930 | ||
| Chenille 1940 RECORDED NAME | |||
| Milan Mill 1962 | Princequillo 1940 | Prince Rose 1928 | |
| Cosquilla 1933 | |||
| Virginia Water 1953 | Count Fleet 1940 | ||
| Red Ray 1947 | |||
| Diamond Breeze 1978 | Exceller 1973 | Vaguely Noble 1965 | Vienna 1957 |
| Noble Lassie 1956 | |||
| Too Bald RECORDED NAME | Bald Eagle 1955 | ||
| Hidden Talent 1956 RECORDED NAME | |||
| Fair Salinia 1975 | Petingo 1965 | Petition 1944 | |
| Alcazar RECORDED NAME | |||
| Fair Arabella RECORDED NAME | Chateaugay 1960 | ||
| Locust Time 1955 RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Gato Del Sol 1979 | Cougar II 1966 | Tale of Two Cities 1951 | Tehran 1941 |
| Merida RECORDED NAME | |||
| Cindy Lou RECORDED NAME | Madara RECORDED NAME | ||
| Maria Bonita RECORDED NAME | |||
| Peacefully 1973 | Jacinto 1962 | Bold Ruler 1954 | |
| Cascade 1951 | |||
| Morning Calm 1962 | Hail To Reason 1958 | ||
| Yellow Mist 1950 | |||
| Riverqueen 1973 | Luthier 1965 | Klairon 1952 | Clarion 1944 |
| Kalmia RECORDED NAME | |||
| Flute Enchantee RECORDED NAME | Cranach RECORDED NAME | ||
| Montagnana RECORDED NAME | |||
| Riverside 1966 RECORDED NAME | Sheshoon 1956 | Precipitation 1933 | |
| Noorani RECORDED NAME | |||
| Renounce 1957 RECORDED NAME | Big Game 1939 | ||
| Refreshed RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Royal Star 1980 | Exbury 1959 | Le Haar RECORDED NAME | Vieux Manoir 1947 |
| Mince Pie RECORDED NAME | |||
| Greensward RECORDED NAME | Mossborough 1947 | ||
| Stargrass RECORDED NAME | |||
| Sovereign Lady 1969 RECORDED NAME | Young Emperor RECORDED NAME | Grey Sovereign 1948 | |
| Young Empress RECORDED NAME | |||
| Sweety Kid RECORDED NAME | Olympia 1946 | ||
| Trustworthy RECORDED NAME | |||
| Russet Verdict 1986 | Damascus 1964 | Sword Dancer 1956 | Sunglow RECORDED NAME |
| — | |||
| Kerala 1958 | My Babu 1945 | ||
| Blade of Time 1938 | |||
| Surgery 1976 RECORDED NAME | Dr. Fager 1964 | Rough'n Tumble 1948 | |
| Aspidistra RECORDED NAME | |||
| Bold Sequence RECORDED NAME | Bold Ruler 1954 | ||
| Sequence 1946 |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Echo Voyage 1980 | Reliance 1962 | Tantieme 1947 | Deux-Pour-Cent 1941 |
| Terka RECORDED NAME | |||
| Relance 1952 | Relic 1945 | ||
| Polaire 1947 RECORDED NAME | |||
| Headin' Home (Ire) 1971 RECORDED NAME | Habitat 1966 | Sir Gaylord 1959 | |
| Little Hut RECORDED NAME | |||
| Miss Doree RECORDED NAME | — | ||
| — | |||
| Sovereign Builder 1982 | Green Forest 1979 | Shecky Greene 1970 RECORDED NAME | Noholme 1956 |
| Lester's Pride 1957 RECORDED NAME | |||
| Tell Meno Lies RECORDED NAME | The Axe RECORDED NAME | ||
| Filatonga 1960 RECORDED NAME | |||
| Alluvial 1969 | Buckpasser 1963 | Tom Fool 1949 | |
| Busanda 1947 | |||
| Bayou 1954 | Hill Prince 1947 | ||
| Bourtai RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Kings Lake 1978 | Nijinsky 1967 | Northern Dancer 1961 | Nearctic 1954 |
| Natalma 1957 | |||
| Flaming Page 1959 | Bull Page 1947 | ||
| Flaring Top 1947 | |||
| Fish Bar 1967 RECORDED NAME | Baldric 1961 | Round Table 1954 | |
| Two Cities RECORDED NAME | |||
| Fisherman's Wharf 1959 RECORDED NAME | Alycidon 1945 | ||
| Herringbone 1940 | |||
| Diminuendo 1985 | Diesis 1980 | Sharpen Up 1969 | Atan 1961 |
| Rocchetta RECORDED NAME | |||
| Doubly Sure 1971 | Reliance 1962 | ||
| Soft Angels RECORDED NAME | |||
| Cacti RECORDED NAME | Tom Rolfe 1962 | Ribot 1952 | |
| Pocahontas 1837 | |||
| Desert Love 1962 RECORDED NAME | Amerigo RECORDED NAME | ||
| Desert Vision RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Vaguely Noble 1965 | Vienna 1957 | Aureole 1950 | Hyperion 1930 |
| Angelola 1945 | |||
| Turkish Blood 1944 | Turkhan 1937 | ||
| Rusk RECORDED NAME | |||
| Noble Lassie 1956 | Nearco 1935 | Pharos 1920 | |
| Nogara 1928 | |||
| Belle Sauvage 1949 | Big Game 1939 | ||
| Tropical Sun | |||
| Shoot A Line 1977 | High Line 1966 RECORDED NAME | High Hat RECORDED NAME | Hyperion 1930 |
| Madonna RECORDED NAME | |||
| Time Call RECORDED NAME | Chanteur 1942 | ||
| Aleria RECORDED NAME | |||
| Death Ray RECORDED NAME | Tamerlane RECORDED NAME | Persian Gulf 1940 | |
| Eastern Empress RECORDED NAME | |||
| Luminant 1951 RECORDED NAME | Nimbus 1946 | ||
| Bardia RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| River Epoch 1980 | Val de l'Orne 1972 | Val de Loir 1959 | Vieux Manoir 1947 |
| Vali RECORDED NAME | |||
| Aglae RECORDED NAME | Armistice 1959 | ||
| Aglae Grace 1947 | |||
| Noblesse 1960 | Mossborough 1947 | Nearco 1935 | |
| All Moonshine RECORDED NAME | |||
| Duke's Delight RECORDED NAME | His Grace RECORDED NAME | ||
| Early Light RECORDED NAME | |||
| Spirited Bridge 1984 | Thatch 1970 | Forli 1963 | Aristophanes 1948 |
| Trevisa 1951 | |||
| Thong 1964 | Nantallah 1953 | ||
| Rough Shod RECORDED NAME | |||
| Qui Blink 1966 RECORDED NAME | Francis S. RECORDED NAME | Royal Charger 1942 | |
| Blue Eyed Momo RECORDED NAME | |||
| Winking Star RECORDED NAME | Dark Star 1950 | ||
| Peccadillo RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Bruni 1972 | Sea Hawk 1963 | Herbager 1956 | Vandale 1943 |
| Flagette RECORDED NAME | |||
| Sea Nymph RECORDED NAME | Free Man 1948 | ||
| Sea Spray RECORDED NAME | |||
| Bombazine 1963 RECORDED NAME | Shantung RECORDED NAME | Sicambre 1948 | |
| Barley Corn 1950 RECORDED NAME | |||
| Whimsical 1903 | Orlando 1841 | ||
| Kismet RECORDED NAME | |||
| Fair Salinia 1975 | Petingo 1965 | Petition 1944 | Fair Trial 1932 |
| Art Paper 1933 | |||
| Alcazar RECORDED NAME | Alycidon 1945 | ||
| Quarterdeck RECORDED NAME | |||
| Fair Arabella RECORDED NAME | Chateaugay 1960 | Swaps 1952 | |
| Banquet Bell | |||
| Locust Time 1955 RECORDED NAME | Spy Song 1943 | ||
| Snow Goose RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them