RESULTS/SATURDAY 3 OCTOBER 2026
Newmarket · Rowley Mile · Saturday 3 October 2026 · 1m · Going: Good · 10 ran
Eastland Spirit wins by seven lengths for Smith Racing Club. CHAMPIONSHIP STANDINGS →
| Saint Estephe 1982 | Top Ville 1976 | High Top 1969 | Derring-Do 1961 |
| Camenae RECORDED NAME | |||
| Sega Ville RECORDED NAME | Charlottesville 1957 | ||
| La Sega 1959 | |||
| Une Tornade RECORDED NAME | Traffic 1923 | Broomstick 1901 | |
| Traverse 1915 | |||
| Rough Sea 1964 RECORDED NAME | Herbager 1956 | ||
| Sea Nymph RECORDED NAME | |||
| Northern Trick 1981 | Northern Dancer 1961 | Nearctic 1954 | Nearco 1935 |
| Lady Angela 1944 | |||
| Natalma 1957 | Native Dancer 1950 | ||
| Almahmoud 1947 | |||
| Trick Chick RECORDED NAME | Prince John 1953 | Princequillo 1940 | |
| Not Afraid 1948 | |||
| Fast Line 1958 RECORDED NAME | Mr Busher RECORDED NAME | ||
| Throttle Wide RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| To-Agori-Mou 1978 | Tudor Music RECORDED NAME | Tudor Melody RECORDED NAME | Tudor Minstrel 1944 |
| Matelda 1947 RECORDED NAME | |||
| Fran 1959 RECORDED NAME | Acropolis RECORDED NAME | ||
| Madrilene RECORDED NAME | |||
| Sarah Van Fleet RECORDED NAME | Cracksman RECORDED NAME | Chamossaire 1942 | |
| Nearly RECORDED NAME | |||
| La Rage 1954 RECORDED NAME | Mieuxce 1933 | ||
| Hell's Fury RECORDED NAME | |||
| All Along 1979 | Targowice 1970 | Round Table 1954 | Princequillo 1940 |
| Knight's Daughter | |||
| Matriarch RECORDED NAME | Bold Ruler 1954 | ||
| Lyceum RECORDED NAME | |||
| Agujita RECORDED NAME | Vieux Manoir 1947 | Brantôme 1931 | |
| Vieille Maison RECORDED NAME | |||
| Argosy RECORDED NAME | Coastal Traffic RECORDED NAME | ||
| Prosodie RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Steel Heart 1972 | Habitat 1966 | Sir Gaylord 1959 | Turn-To 1951 |
| Somethingroyal 1952 | |||
| Little Hut RECORDED NAME | Occupy 1941 | ||
| Savage Beauty RECORDED NAME | |||
| A. 1 1963 RECORDED NAME | Abernant 1946 | Owen Tudor 1938 | |
| Rustom Mahal RECORDED NAME | |||
| Asti Spumante RECORDED NAME | Dante 1942 | ||
| Blanco RECORDED NAME | |||
| Shoot A Line 1977 | High Line 1966 RECORDED NAME | High Hat RECORDED NAME | Hyperion 1930 |
| Madonna RECORDED NAME | |||
| Time Call RECORDED NAME | Chanteur 1942 | ||
| Aleria RECORDED NAME | |||
| Death Ray RECORDED NAME | Tamerlane RECORDED NAME | Persian Gulf 1940 | |
| Eastern Empress RECORDED NAME | |||
| Luminant 1951 RECORDED NAME | Nimbus 1946 | ||
| Bardia RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Giacometti 1971 | Faberge 1961 RECORDED NAME | Princely Gift 1951 | Nasrullah 1940 |
| Blue Gem RECORDED NAME | |||
| Spring Offensive 1943 RECORDED NAME | Legend of France RECORDED NAME | ||
| Batika RECORDED NAME | |||
| Naujwan RECORDED NAME | Ommeyad RECORDED NAME | Hyperion 1930 | |
| Minaret RECORDED NAME | |||
| Migolette 1955 RECORDED NAME | Migoli 1944 | ||
| Sylko RECORDED NAME | |||
| May Hill 1972 | Hill Clown 1963 RECORDED NAME | Hillary RECORDED NAME | Khaled 1943 |
| Snow Bunny RECORDED NAME | |||
| Mary Machree 1951 RECORDED NAME | Moonlight Run RECORDED NAME | ||
| Jessie-o-Doon RECORDED NAME | |||
| Mabel 1962 | French Beige RECORDED NAME | Bois Roussel 1935 | |
| Nivea RECORDED NAME | |||
| Aunt May 1955 RECORDED NAME | Grey Sovereign 1948 | ||
| Mrs Mops RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Marsh Sovereign 1980 | Elocutionist 1973 | Gallant Romeo 1961 RECORDED NAME | Gallant Man 1954 |
| Juliets Nurse RECORDED NAME | |||
| Strictly Speaking RECORDED NAME | Fleet Nasrullah RECORDED NAME | ||
| Believe Me RECORDED NAME | |||
| Lagunette 1973 | Val de Loir 1959 | Vieux Manoir 1947 | |
| Vali RECORDED NAME | |||
| Landerinette RECORDED NAME | Sicambre 1948 | ||
| Lais 1940 RECORDED NAME | |||
| Stalwart Trader 1984 | Storm Bird 1978 | Northern Dancer 1961 | Nearctic 1954 |
| Natalma 1957 | |||
| South Ocean 1967 | New Providence 1956 | ||
| Shining Sun RECORDED NAME | |||
| Spring Adieu 1974 | Buckpasser 1963 | Tom Fool 1949 | |
| Busanda 1947 | |||
| Natalma 1957 | Native Dancer 1950 | ||
| Almahmoud 1947 |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Endless Beacon 1982 | Shergar 1978 | Great Nephew 1963 | Honeyway 1941 |
| Sybil's Niece RECORDED NAME | |||
| Sharmeen RECORDED NAME | Val de Loir 1959 | ||
| Nasreen RECORDED NAME | |||
| Pia 1964 | Darius 1951 | Dante 1942 | |
| Yasna RECORDED NAME | |||
| Peseta RECORDED NAME | Neckar RECORDED NAME | ||
| Prompt Payment 1950 RECORDED NAME | |||
| Diamond Society 1982 | To-Agori-Mou 1978 | Tudor Music RECORDED NAME | Tudor Melody RECORDED NAME |
| Fran 1959 RECORDED NAME | |||
| Sarah Van Fleet RECORDED NAME | Cracksman RECORDED NAME | ||
| La Rage 1954 RECORDED NAME | |||
| Sparkalark 1970 RECORDED NAME | Cornish Prince RECORDED NAME | Bold Ruler 1954 | |
| Teleran RECORDED NAME | |||
| Diamond Ring RECORDED NAME | Gallant Man 1954 | ||
| Accompanist RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Known Fact 1977 | In Reality 1964 | Intentionally 1956 | Intent 1948 |
| My Recipe RECORDED NAME | |||
| My Dear Girl 1957 | Rough'n Tumble 1948 | ||
| Iltis RECORDED NAME | |||
| Tamerett 1962 | Tim Tam 1955 | Tom Fool 1949 | |
| Two Lea 1946 | |||
| Mixed Marriage RECORDED NAME | Tudor Minstrel 1944 | ||
| Persian Maid RECORDED NAME | |||
| Circus Plume 1981 | High Top 1969 | Derring-Do 1961 | Darius 1951 |
| Sipsey Bridge RECORDED NAME | |||
| Camenae RECORDED NAME | Vimy 1952 | ||
| Madrilene RECORDED NAME | |||
| Golden Fez RECORDED NAME | Aureole 1950 | Hyperion 1930 | |
| Angelola 1945 | |||
| Zabara 1949 | Persian Gulf 1940 | ||
| Samovar RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Northern Baby 1976 | Northern Dancer 1961 | Nearctic 1954 | Nearco 1935 |
| Lady Angela 1944 | |||
| Natalma 1957 | Native Dancer 1950 | ||
| Almahmoud 1947 | |||
| Two Rings RECORDED NAME | Round Table 1954 | Princequillo 1940 | |
| Knight's Daughter | |||
| Allofthem 1964 RECORDED NAME | Bagdad RECORDED NAME | ||
| Gal I Love RECORDED NAME | |||
| Sun Princess 1980 | English Prince 1971 | Petingo 1965 | Petition 1944 |
| Alcazar RECORDED NAME | |||
| English Miss RECORDED NAME | Bois Roussel 1935 | ||
| Virelle RECORDED NAME | |||
| Sunny Valley RECORDED NAME | Val de Loir 1959 | Vieux Manoir 1947 | |
| Vali RECORDED NAME | |||
| Sunland 1965 RECORDED NAME | Charlottesville 1957 | ||
| Sunny Gulf RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Echo Voyage 1980 | Reliance 1962 | Tantieme 1947 | Deux-Pour-Cent 1941 |
| Terka RECORDED NAME | |||
| Relance 1952 | Relic 1945 | ||
| Polaire 1947 RECORDED NAME | |||
| Headin' Home (Ire) 1971 RECORDED NAME | Habitat 1966 | Sir Gaylord 1959 | |
| Little Hut RECORDED NAME | |||
| Miss Doree RECORDED NAME | — | ||
| — | |||
| River Ballad 1984 | Golden Fleece 1979 | Nijinsky 1967 | Northern Dancer 1961 |
| Flaming Page 1959 | |||
| Exotic Treat 1971 | Vaguely Noble 1965 | ||
| Rare Treat 1952 | |||
| Tammy's Turn 1965 | Turn-To 1951 | Royal Charger 1942 | |
| Source Sucree 1940 | |||
| Tammy Twist | Tim Tam 1955 | ||
| Whirl Right RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Plugged Nickle 1977 | Key To The Mint 1969 | Graustark 1963 | Ribot 1952 |
| Flower Bowl 1952 | |||
| Key Bridge RECORDED NAME | Princequillo 1940 | ||
| Blue Banner RECORDED NAME | |||
| Toll Booth | Buckpasser 1963 | Tom Fool 1949 | |
| Busanda 1947 | |||
| — | — | ||
| — | |||
| Oh So Sharp 1982 | Kris 1976 | Sharpen Up 1969 | Atan 1961 |
| Rocchetta RECORDED NAME | |||
| Doubly Sure 1971 | Reliance 1962 | ||
| Soft Angels RECORDED NAME | |||
| Oh So Fair 1967 | Graustark 1963 | Ribot 1952 | |
| Flower Bowl 1952 | |||
| Chandelle 1959 | Swaps 1952 | ||
| Malindi 1947 |
real Thoroughbreds in italics · recorded names as the stud book kept them