RESULTS/SATURDAY 12 SEPTEMBER 2026
Newmarket · Rowley Mile · Saturday 12 September 2026 · 1m · Going: Good · 10 ran
Daring Tower wins by three lengths for Russell Stud. CHAMPIONSHIP STANDINGS →
| Known Fact 1977 | In Reality 1964 | Intentionally 1956 | Intent 1948 |
| My Recipe RECORDED NAME | |||
| My Dear Girl 1957 | Rough'n Tumble 1948 | ||
| Iltis RECORDED NAME | |||
| Tamerett 1962 | Tim Tam 1955 | Tom Fool 1949 | |
| Two Lea 1946 | |||
| Mixed Marriage RECORDED NAME | Tudor Minstrel 1944 | ||
| Persian Maid RECORDED NAME | |||
| Bireme 1977 | Grundy 1972 | Great Nephew 1963 | Honeyway 1941 |
| Sybil's Niece RECORDED NAME | |||
| Word From Lundy RECORDED NAME | Worden 1949 | ||
| Lundy Princess RECORDED NAME | |||
| Ripeck RECORDED NAME | Ribot 1952 | Tenerani 1944 | |
| Romanella 1944 | |||
| Kyak 1953 RECORDED NAME | Big Game 1939 | ||
| Felucca RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Linkage 1979 | Hoist The Flag 1968 | Tom Rolfe 1962 | Ribot 1952 |
| Pocahontas 1837 | |||
| Wavy Navy 1954 | War Admiral 1934 | ||
| Triomphe 1947 | |||
| Unity Hall RECORDED NAME | Cyane 1959 | Turn-To 1951 | |
| Your Game RECORDED NAME | |||
| — | — | ||
| — | |||
| Humble Duty 1967 | Sovereign Path 1956 | Grey Sovereign 1948 | Nasrullah 1940 |
| Kong RECORDED NAME | |||
| Mountain Path RECORDED NAME | Bobsleigh RECORDED NAME | ||
| Path of Peace RECORDED NAME | |||
| Flattering RECORDED NAME | Abernant 1946 | Owen Tudor 1938 | |
| Rustom Mahal RECORDED NAME | |||
| Flatter 1947 RECORDED NAME | — | ||
| Daring Miss RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Tinker's Wager 1980 | Aurelius 1958 | Aureole 1950 | Hyperion 1930 |
| Angelola 1945 | |||
| Niobe RECORDED NAME | Sir Gallahad 1920 | ||
| Humility 1938 RECORDED NAME | |||
| Waterloo 1969 | Bold Lad 1964 | Bold Ruler 1954 | |
| Misty Morn 1952 | |||
| Lakewoods RECORDED NAME | Hyperion 1930 | ||
| Holwood 1951 RECORDED NAME | |||
| Eastland Spirit 1983 | Tromos 1976 | Busted 1963 | Crepello 1954 |
| Sans le Sou RECORDED NAME | |||
| Stilvi RECORDED NAME | Derring-Do 1961 | ||
| Djerella 1960 RECORDED NAME | |||
| Valderna (Fr) 1972 RECORDED NAME | Val de Loir 1959 | Vieux Manoir 1947 | |
| Vali RECORDED NAME | |||
| Derna RECORDED NAME | Sunny Boy RECORDED NAME | ||
| Miss Barberie RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Law Society 1982 | Alleged 1974 | Hoist The Flag 1968 | Tom Rolfe 1962 |
| Wavy Navy 1954 | |||
| Princess Pout RECORDED NAME | Prince John 1953 | ||
| Determined Lady RECORDED NAME | |||
| Bold Bikini RECORDED NAME | Boldnesian 1963 | Bold Ruler 1954 | |
| Alanesian 1954 | |||
| Ran-Tan RECORDED NAME | Summer Tan 1952 | ||
| Mehrabi RECORDED NAME | |||
| Pebbles 1981 | Sharpen Up 1969 | Atan 1961 | Native Dancer 1950 |
| Mixed Marriage RECORDED NAME | |||
| Rocchetta RECORDED NAME | Rockefella 1941 | ||
| Chambiges RECORDED NAME | |||
| La Dolce RECORDED NAME | Connaught 1965 | St. Paddy 1957 | |
| Nagaika RECORDED NAME | |||
| Guiding Light 1965 RECORDED NAME | Crepello 1954 | ||
| Arbitrate RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Grundy 1972 | Great Nephew 1963 | Honeyway 1941 | Fairway 1925 |
| Honey Buzzard RECORDED NAME | |||
| Sybil's Niece RECORDED NAME | Admiral's Walk RECORDED NAME | ||
| Sybil's Sister RECORDED NAME | |||
| Word From Lundy RECORDED NAME | Worden 1949 | Wild Risk 1940 | |
| Sans Tares RECORDED NAME | |||
| Lundy Princess RECORDED NAME | Princely Gift 1951 | ||
| Lundy Parrott RECORDED NAME | |||
| Godetia 1976 | Sir Ivor 1965 | Sir Gaylord 1959 | Turn-To 1951 |
| Somethingroyal 1952 | |||
| Attica 1953 | Mr. Trouble 1947 | ||
| Athenia RECORDED NAME | |||
| Rose Red RECORDED NAME | Native Dancer 1950 | Polynesian 1942 | |
| Geisha | |||
| Marchetta RECORDED NAME | Marco 1892 | ||
| Hettie Sorrel RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Crystal Palace 1974 | Caro 1967 | Fortino 1959 | Grey Sovereign 1948 |
| Ranavalo 1954 | |||
| Chambord 1955 | Chamossaire 1942 | ||
| Life Hill 1940 | |||
| Queen of Light RECORDED NAME | Sicambre 1948 | Prince Bio 1941 | |
| Sif RECORDED NAME | |||
| Picture Play 1941 | Donatello RECORDED NAME | ||
| Amuse RECORDED NAME | |||
| Personal Ensign 1984 | Private Account 1976 | Damascus 1964 | Sword Dancer 1956 |
| Kerala 1958 | |||
| Numbered Account 1969 | Buckpasser 1963 | ||
| Intriguing 1964 | |||
| Grecian Banner RECORDED NAME | Hoist The Flag 1968 | Tom Rolfe 1962 | |
| Wavy Navy 1954 | |||
| Dorine 1958 RECORDED NAME | Aristophanes 1948 | ||
| Doria RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Tinker's Wager 1980 | Aurelius 1958 | Aureole 1950 | Hyperion 1930 |
| Angelola 1945 | |||
| Niobe RECORDED NAME | Sir Gallahad 1920 | ||
| Humility 1938 RECORDED NAME | |||
| Waterloo 1969 | Bold Lad 1964 | Bold Ruler 1954 | |
| Misty Morn 1952 | |||
| Lakewoods RECORDED NAME | Hyperion 1930 | ||
| Holwood 1951 RECORDED NAME | |||
| Squire's Lantern 1983 | Bold Lad 1964 | Bold Ruler 1954 | Nasrullah 1940 |
| Miss Disco 1944 | |||
| Misty Morn 1952 | Princequillo 1940 | ||
| Grey Flight 1945 | |||
| Gold Sun 1974 RECORDED NAME | Solazo RECORDED NAME | Beau Max RECORDED NAME | |
| Solar System RECORDED NAME | |||
| Jungle Queen RECORDED NAME | Claro 1943 | ||
| Agrippine RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Le Moss 1975 | Le Levanstell 1957 | Le Lavandou 1944 | Djebel 1937 |
| Lavande 1936 RECORDED NAME | |||
| Stella's Sister RECORDED NAME | Ballyogan RECORDED NAME | ||
| My Aid RECORDED NAME | |||
| Feemoss RECORDED NAME | Ballymoss 1954 | Mossborough 1947 | |
| Indian Call RECORDED NAME | |||
| Feevagh 1951 | Solar Slipper 1945 | ||
| Astrid Wood RECORDED NAME | |||
| Fairy Footsteps 1978 | Mill Reef 1968 | Never Bend 1960 | Nasrullah 1940 |
| Lalun 1952 | |||
| Milan Mill 1962 | Princequillo 1940 | ||
| Virginia Water 1953 | |||
| Glass Slipper RECORDED NAME | Relko 1960 | Tanerko 1953 | |
| Relance 1952 | |||
| Crystal Palace 1974 | Caro 1967 | ||
| Queen of Light RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Vaguely Noble 1965 | Vienna 1957 | Aureole 1950 | Hyperion 1930 |
| Angelola 1945 | |||
| Turkish Blood 1944 | Turkhan 1937 | ||
| Rusk RECORDED NAME | |||
| Noble Lassie 1956 | Nearco 1935 | Pharos 1920 | |
| Nogara 1928 | |||
| Belle Sauvage 1949 | Big Game 1939 | ||
| Tropical Sun | |||
| Detroit 1977 | Riverman 1969 | Never Bend 1960 | Nasrullah 1940 |
| Lalun 1952 | |||
| River Lady 1963 RECORDED NAME | Prince John 1953 | ||
| Nile Lily RECORDED NAME | |||
| Derna RECORDED NAME | Sunny Boy RECORDED NAME | Jock 1936 RECORDED NAME | |
| Fille de Soleil 1935 RECORDED NAME | |||
| Miss Barberie RECORDED NAME | Norseman RECORDED NAME | ||
| Vaneuse RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Endless Prince 1980 | Tim Tam 1955 | Tom Fool 1949 | Menow 1935 |
| Gaga 1942 | |||
| Two Lea 1946 | Bull Lea 1935 | ||
| Two Bob 1933 | |||
| Allez France 1970 | Sea-Bird 1962 | Dan Cupid RECORDED NAME | |
| Sicalade RECORDED NAME | |||
| Priceless Gem RECORDED NAME | Hail To Reason 1958 | ||
| Searching 1952 | |||
| Captain's Quest 1983 | Grey Dawn 1962 | Herbager 1956 | Vandale 1943 |
| Flagette RECORDED NAME | |||
| Polamia RECORDED NAME | Mahmoud 1933 | ||
| Ampola RECORDED NAME | |||
| Christiana 1967 RECORDED NAME | Double Jump 1962 RECORDED NAME | — | |
| — | |||
| Mount Rosa 1957 RECORDED NAME | — | ||
| — |
real Thoroughbreds in italics · recorded names as the stud book kept them