RESULTS/SATURDAY 5 SEPTEMBER 2026
Newmarket · Rowley Mile · Saturday 5 September 2026 · 1m · Going: Good · 10 ran
Echo River wins by ten lengths for Brown Racing Club. CHAMPIONSHIP STANDINGS →
| Sir Ivor 1965 | Sir Gaylord 1959 | Turn-To 1951 | Royal Charger 1942 |
| Source Sucree 1940 | |||
| Somethingroyal 1952 | Princequillo 1940 | ||
| Imperatrice 1938 | |||
| Attica 1953 | Mr. Trouble 1947 | Mahmoud 1933 | |
| Motto RECORDED NAME | |||
| Athenia RECORDED NAME | Pharamond 1925 | ||
| Salamina RECORDED NAME | |||
| Indian Skimmer 1984 | Storm Bird 1978 | Northern Dancer 1961 | Nearctic 1954 |
| Natalma 1957 | |||
| South Ocean 1967 | New Providence 1956 | ||
| Shining Sun RECORDED NAME | |||
| Nobilaire RECORDED NAME | Vaguely Noble 1965 | Vienna 1957 | |
| Noble Lassie 1956 | |||
| — | — | ||
| — |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Northern Baby 1976 | Northern Dancer 1961 | Nearctic 1954 | Nearco 1935 |
| Lady Angela 1944 | |||
| Natalma 1957 | Native Dancer 1950 | ||
| Almahmoud 1947 | |||
| Two Rings RECORDED NAME | Round Table 1954 | Princequillo 1940 | |
| Knight's Daughter | |||
| Allofthem 1964 RECORDED NAME | Bagdad RECORDED NAME | ||
| Gal I Love RECORDED NAME | |||
| Bireme 1977 | Grundy 1972 | Great Nephew 1963 | Honeyway 1941 |
| Sybil's Niece RECORDED NAME | |||
| Word From Lundy RECORDED NAME | Worden 1949 | ||
| Lundy Princess RECORDED NAME | |||
| Ripeck RECORDED NAME | Ribot 1952 | Tenerani 1944 | |
| Romanella 1944 | |||
| Kyak 1953 RECORDED NAME | Big Game 1939 | ||
| Felucca RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Reference Point 1984 | Mill Reef 1968 | Never Bend 1960 | Nasrullah 1940 |
| Lalun 1952 | |||
| Milan Mill 1962 | Princequillo 1940 | ||
| Virginia Water 1953 | |||
| Home on the Range RECORDED NAME | Habitat 1966 | Sir Gaylord 1959 | |
| Little Hut RECORDED NAME | |||
| Great Guns 1971 RECORDED NAME | Busted 1963 | ||
| Byblis RECORDED NAME | |||
| Cormorant Wood 1980 | Home Guard 1969 RECORDED NAME | Forli 1963 | Aristophanes 1948 |
| Trevisa 1951 | |||
| Stay At Home 1961 RECORDED NAME | Bold Ruler 1954 | ||
| Alanesian 1954 | |||
| Quarry Wood RECORDED NAME | Super Sam RECORDED NAME | Above Suspicion RECORDED NAME | |
| Samaria RECORDED NAME | |||
| Phrygia 1956 RECORDED NAME | Mossborough 1947 | ||
| Lenaea RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Baldric 1961 | Round Table 1954 | Princequillo 1940 | Prince Rose 1928 |
| Cosquilla 1933 | |||
| Knight's Daughter | Sir Cosmo | ||
| Feola 1933 | |||
| Two Cities RECORDED NAME | Johnstown 1936 | Jamestown 1928 | |
| La France 1928 | |||
| Vienna 1957 | Aureole 1950 | ||
| Turkish Blood 1944 | |||
| Shuvee 1966 | Nashua 1952 | Nasrullah 1940 | Nearco 1935 |
| Mumtaz Begum 1932 | |||
| Segula RECORDED NAME | Johnstown 1936 | ||
| Sekhmet RECORDED NAME | |||
| Levee 1953 | Hill Prince 1947 | Princequillo 1940 | |
| Hildene RECORDED NAME | |||
| Bourtai RECORDED NAME | Stimulus 1922 | ||
| Escutcheon RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Weavers' Hall 1970 | Busted 1963 | Crepello 1954 | Donatello RECORDED NAME |
| Crepuscule RECORDED NAME | |||
| Sans le Sou RECORDED NAME | Vimy 1952 | ||
| Martial Loan RECORDED NAME | |||
| Marians RECORDED NAME | Macherio RECORDED NAME | Ortello 1926 | |
| Mannozza RECORDED NAME | |||
| Damians 1942 RECORDED NAME | Panorama RECORDED NAME | ||
| Thirteen RECORDED NAME | |||
| Genuine Risk 1977 | Exclusive Native 1965 | Raise a Native 1961 | Native Dancer 1950 |
| Raise You 1946 | |||
| Exclusive RECORDED NAME | Shut Out 1939 | ||
| Good Example RECORDED NAME | |||
| Virtuous RECORDED NAME | Gallant Man 1954 | Migoli 1944 | |
| Majideh 1939 | |||
| Rose of India RECORDED NAME | Tulyar 1949 | ||
| Eastern Grandeur RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Arts and Letters 1966 | Ribot 1952 | Tenerani 1944 | Bellini 1937 |
| Tofanella RECORDED NAME | |||
| Romanella 1944 | El Greco RECORDED NAME | ||
| Barbara Burrini RECORDED NAME | |||
| All Beautiful RECORDED NAME | — | — | |
| — | |||
| Parlo 1951 | Heliopolis 1936 | ||
| Fairy Palace RECORDED NAME | |||
| Helen Street 1982 | Troy 1976 | Petingo 1965 | Petition 1944 |
| Alcazar RECORDED NAME | |||
| La Milo RECORDED NAME | Hornbeam 1953 | ||
| Pin Prick 1955 RECORDED NAME | |||
| Waterway 1976 RECORDED NAME | Riverman 1969 | Never Bend 1960 | |
| River Lady 1963 RECORDED NAME | |||
| Boulevard 1968 RECORDED NAME | Pall Mall 1955 | ||
| Costa Sola RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Tinker's Wager 1980 | Aurelius 1958 | Aureole 1950 | Hyperion 1930 |
| Angelola 1945 | |||
| Niobe RECORDED NAME | Sir Gallahad 1920 | ||
| Humility 1938 RECORDED NAME | |||
| Waterloo 1969 | Bold Lad 1964 | Bold Ruler 1954 | |
| Misty Morn 1952 | |||
| Lakewoods RECORDED NAME | Hyperion 1930 | ||
| Holwood 1951 RECORDED NAME | |||
| Saddle Bearing 1983 | Northern Baby 1976 | Northern Dancer 1961 | Nearctic 1954 |
| Natalma 1957 | |||
| Two Rings RECORDED NAME | Round Table 1954 | ||
| Allofthem 1964 RECORDED NAME | |||
| Deceit 1968 | Prince John 1953 | Princequillo 1940 | |
| Not Afraid 1948 | |||
| Double Agent RECORDED NAME | Double Jay 1944 | ||
| Conniver 1944 |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Rheingold 1969 | Faberge 1961 RECORDED NAME | Princely Gift 1951 | Nasrullah 1940 |
| Blue Gem RECORDED NAME | |||
| Spring Offensive 1943 RECORDED NAME | Legend of France RECORDED NAME | ||
| Batika RECORDED NAME | |||
| Athene III RECORDED NAME | Supreme Court 1948 | Precipitation 1933 | |
| Forecourt RECORDED NAME | |||
| — | — | ||
| — | |||
| Rose Of Kingston 1978 | Claude RECORDED NAME | — | — |
| — | |||
| — | — | ||
| — | |||
| Kingston Rose RECORDED NAME | Better Boy RECORDED NAME | My Babu 1945 | |
| Better So RECORDED NAME | |||
| — | — | ||
| — |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Dickens Hill 1976 | Mount Hagen 1971 RECORDED NAME | Bold Bidder 1962 | Bold Ruler 1954 |
| High Bid RECORDED NAME | |||
| Moonmadness 1963 RECORDED NAME | Tom Fool 1949 | ||
| Sunset RECORDED NAME | |||
| London Life RECORDED NAME | Panaslipper 1952 | Solar Slipper 1945 | |
| Panastrid RECORDED NAME | |||
| Court Circular 1949 RECORDED NAME | Court Martial 1942 | ||
| Queanladdie RECORDED NAME | |||
| Busaca 1974 | Busted 1963 | Crepello 1954 | Donatello RECORDED NAME |
| Crepuscule RECORDED NAME | |||
| Sans le Sou RECORDED NAME | Vimy 1952 | ||
| Martial Loan RECORDED NAME | |||
| Saraca RECORDED NAME | Shantung RECORDED NAME | Sicambre 1948 | |
| Barley Corn 1950 RECORDED NAME | |||
| Hevea 1961 RECORDED NAME | Herbager 1956 | ||
| Princesse Reine RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Verbatim 1965 | Speak John 1958 | Prince John 1953 | Princequillo 1940 |
| Not Afraid 1948 | |||
| Nuit De Folies 1947 | Tornado 1939 | ||
| Folle Nuit 1940 | |||
| Well Kept 1958 | Never Say Die 1951 | Nasrullah 1940 | |
| Singing Grass 1944 | |||
| Bed O' Roses 1947 | Rosemont 1932 | ||
| Good Thing RECORDED NAME | |||
| Three Troikas 1976 | Lyphard 1969 | Northern Dancer 1961 | Nearctic 1954 |
| Natalma 1957 | |||
| Goofed 1960 | Court Martial 1942 | ||
| Barra RECORDED NAME | |||
| Three Roses RECORDED NAME | Dual RECORDED NAME | — | |
| — | |||
| — | — | ||
| — |
real Thoroughbreds in italics · recorded names as the stud book kept them